Daily Rates
| Jan 1 - Feb 28 | Weekday Rate | Weekend Rate |
|---|---|---|
| Ocean Block | $44.95 | $69.95 |
| Ocean View | $49.95 | $109.95 |
| Ocean Front | $59.95 | $119.95 | Mar 1 - Apr 30 | Weekday Rate | Weekend Rate |
| Ocean Block | $64.95 | $99.95 |
| Ocean View | $69.95 | $139.95 |
| Ocean Front | $79.95 | $149.95 | May 1 - May 27 | Weekday Rate | Weekend Rate |
| Ocean Block | $84.95 | $149.95 |
| Ocean View | $89.95 | $199.95 |
| Ocean Front | $109.95 | $229.95 | May 28 - Jun 30 | Weekday Rate | Weekend Rate |
| Ocean Block | $154.95 | $189.95 |
| Ocean View | $169.95 | $269.95 |
| Ocean Front | $189.95 | $309.95 | Jul 1 - Aug 14 | Weekday Rate | Weekend Rate |
| Ocean Block | $199.95 | $239.95 |
| Ocean View | $219.95 | $309.95 |
| Ocean Front | $269.95 | $339.95 | Aug 15 - Aug 21 | Weekday Rate | Weekend Rate |
| Ocean Block | $144.95 | $239.95 |
| Ocean View | $159.95 | $309.95 |
| Ocean Front | $189.95 | $339.95 | Aug 22 - Aug 31 | Weekday Rate | Weekend Rate |
| Ocean Block | $99.95 | $239.95 |
| Ocean View | $129.95 | $299.95 |
| Ocean Front | $139.95 | $339.95 | Sep 1 - Sep 30 | Weekday Rate | Weekend Rate |
| Ocean Block | $89.95 | $139.95 |
| Ocean View | $99.95 | $199.95 |
| Ocean Front | $139.95 | $229.95 | Oct 1 - Oct 31 | Weekday Rate | Weekend Rate |
| Ocean Block | $44.95 | $89.95 |
| Ocean View | $49.95 | $139.95 |
| Ocean Front | $54.95 | $139.95 | Nov 1 - Nov 30 | Weekday Rate | Weekend Rate |
| Ocean Block | $44.95 | $79.95 |
| Ocean View | $49.95 | $109.95 |
| Ocean Front | $54.95 | $119.95 | Dec 1 - Dec 31 | Weekday Rate | Weekend Rate |
| Ocean Block | $44.95 | $69.95 |
| Ocean View | $49.95 | $109.95 |
| Ocean Front | $54.95 | $119.95 |
Call 1-888-678-4111 for Suite and Jacuzzi Room Rates
Also Inquire About Our New Years Eve Package and our Couple, Family & Golf Packages
- Prices for oceanfront and oceanview rooms are based on up to 4 guests
- Additional persons - $10.00 per night
- Holiday rates may differ from daily rate schedule (includes Springfest and Sunfest)
- 6% state tax and 4.5% county room tax additional to all rates
- First night's deposit required - balance due upon arrival
- No refunds for early departures
- No checks accepted except for advance deposit
- 72 hour cancellation policy
- Rates subject to change without notice
- Rates posted in daily rate schedule are for advanced reservations, walk-in rates may vary considerably
- Weekend rates apply to Friday, Saturday & Holidays
- Check-in at 4pm; check-out before 11am
- Sorry - no pets allowed
- AAA/AARP rates available, excludes July and August
- Individuals 18 years of age or younger are required to provide a $400 deposit to cover any damages or charges incurred
















